KBS Directory: Download (.xls)
Guide to KBS Unit Acronyms:
- ADM — Kansas Biological Survey Administration
- CPCB — Central Plains Center for BioAssessment
- KARS — Kansas Applied Remote Sensing
- KSNHI — Kansas Natural Heritage Inventory
- KSR — University of Kansas Field Station & Ecological Reserves
- MW — Monarch Watch
Click on checkmark for external web site. Click on photo for more information.
| Web Page |
More Info | Employee (Last Name, First) |
KBS Unit |
KBS Position |
Ext. (785) 864- |
|---|---|---|---|---|---|
| An, Nan | KARS | GRA | 4-1518 | ||
| Ashworth, Sharon | KSR | Project Coordinator | 4-1554 | ||
| Baker, Debbie | CPCB | Research Assistant | 4-1551 | ||
| Bennett, LeeAnn | KBS | Research Associate | 4-1549 | ||
| Beury, Jason | CPCB | Chemistry Lab Assistant | 4-1552 | ||
| Billings, Sharon | KBS | Assistant Professor | 4-1560 | ||
| Blackwood, Adam | CPCB | Research Assistant | 4-1549 | ||
| Blackwood, Mary Anne | CPCB | Taxonomist | 4-1549 | ||
| Busby, Bill | KSNHI | Associate Scientist | 4-1530 | ||
| Byczynski, Lynn | KBS | Project Coordinator | 4-1528 | ||
| Campbell, Josh | KARS | GRA | 4-1516 | ||
| Campbell, Scott | KBS | Research Associate | 4-1502 | ||
| Clemens, Berry | KBS | Communications Coordinator | 4-1525 | ||
| Collins, Joe | KBS | Adjunct Herpetologist | 749-3467 | ||
| Craft, Rachel | KBS | Student | 4-1528 | ||
| Delisle, Jennifer | KSNHI | Research Assistant | 4-1538 | ||
| deNoyelles, Jerry | KSR | Professor | 4-1504 | ||
| Dillon, Greg | CPCB | Student | 4-1549 | ||
| Dimmick, Walter | KBS | Associate Professor | 4-1559 | ||
| Dobbs, Kevin | KBS | Project Coordinator | 4-1512 | ||
| Dobson, Jerry | KARS | Research Professor | 4-5536 | ||
| Drager, Kim | CPCB | Student | 4-1549 | ||
| Dunbar, Matt | KARS | GRA | 4-1518 | ||
| Egbert, Stephen | KARS | Assoc. Professor/Scientist | 4-1507 | ||
| Everhart, Bob | CPCB | GRA | 4-1547 | ||
| Freeman, Craig | KSNHI | Associate Scientist | 4-3453 | ||
| Gupta, Bhavana | CPCB | GRA | 4-1553 | ||
| Hagen, Robert | KBS | Research Associate | 4-1531 | ||
| Harris, Imagene | KBS | Student | 4-1535 | ||
| Hildreth Baranski, Brandy | ADMIN | Accountant | 4-1500 | ||
| Houts, Mike | KARS | Research Assistant | 4-1515 | ||
| Huggins, Don | CPCB | Senior Scientist | 4-1548 | ||
| Jakubauskas, Mark | KARS | Associate Research Professor | 4-1508 | ||
| Johanning, Bruce | KSR | Operations Manager | 843-9816 | ||
| Hammer, Tara | CPCB | Lab Assistant | 4-1549 | ||
| Kastens, Jude | KARS | Research Assistant | 4-1519 | ||
| Kettle, Dean | KSR | Associate Director | 4-1540 | ||
| Kindscher, Kelly | KBS | Associate Scientist | 4-1529 | ||
| Koontz, Jason | CPCB | Research Assistant | 4-1547 | ||
| Krause, Lauren | ADMIN | Student | 4-1500 | ||
| Leaser, Anne | CPCB | Lab Assistant | 4-1549 | ||
| Liechti, Paul | KBS | Assistant Director | 4-1527 | ||
| Lim, Niang Choo | CPCB | Research Assistant | 4-1550 | ||
| Lomas, John | KARS | Assistant Research Scientist | 4-1511 | ||
| Long, Quinn | KBS | GRA | 4-1557 | ||
| Martinko, Ed | KBS | Director | 4-1505 | ||
| Masialeti, Iwake | KARS | GRA | 4-1516 | ||
| Mosiman, Brianna | KARS | Research Assistant | 4-1516 | ||
| Morrow, Perry | CPCB | Lab Assistant | 4-1549 | ||
| Oberzan, Austin | CPCB | Student | 4-1549 | ||
| O'Neill, Brian | CPCB | Student | 4-1549 | ||
| Peterson, Dana | KARS | Research Assistant | 4-1510 | ||
| Pisani, George | KBS | Adjunct Researcher | 842-7419 | ||
| Pittman, Galen | KSR | Building Manager | 843-8573 | ||
| Porter, Ben | CPCB | Student | 4-1549 | ||
| Powers, Josh | ADMIN | Accountant | 4-1503 | ||
| Rastok, Ryan | KBS | Student | 4-1536 | ||
| Reed, Alexis | KBS | GRA | 4-1536 | ||
| Ross, Gina | KBS | Research Assistant | 4-1524 | ||
| Roth, Stan | KBS | Adjunct Research Associate | 4-1546 | ||
| Salisbury, Vaughn | KSR | Research Associate | 865-2866 | ||
| Schmidt, Sarah | KBS | GRA | 4-1533 | ||
| Szuwalski, Paula | ADMIN | Assistant. Director - Administration | 4-1501 | ||
| Thayn, Jonathan | KBS | GRA | 4-1518 | ||
| Thorp, Jim | KBS | Professor/Senior Scientist | 4-1532 | ||
| Tiemann, Lisa | KBS | Student | 4-1536 | ||
| Whistler, Jerry | KARS | Research Associate | 4-1513 |
